
Company Type:Buyer Update Time:2026-02-04 Peru, All year 2017 Buyer Transaction record 18 item
HScode 11
Times 18
Amount 88955.78
Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20190924 | File NO. | - |
| Importer | HONDA SELVA DEL PERU S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | ADUANERA CAPRICORNIO S.A AG DE ADUANA | ||
| Origin | china | Loading country | JAPAN |
| Loading port | CNHUA | Departure time | - |
| HScode | 3926903000 | Commodity status | NUEVO/BUENO |
| Product description | MOTOR KRFP HONDA KRFP POTENCIA: 7.080 KW/ 8000 rpm; CILINDRADA 124.1 cc. MOTOR COMBUSTION INTERNA 4 TIEMPOS, OHV MOTOR: WH156FMI-2*19H70445 COMBUSTIBLE: GASOLINA,Translation | ||
| Quantity | 1 | Gross weight | 41.467 |
| Weight | 39.254 | Weight unit | UNIDAD |
| Total price(USD) | 233.68 | FOB price (USD) | 233.68 |
| Unit price USD (quantity) | 233.68 | Unit price USD (weight) | 5.953 |
| Freight | 3.683 | Insurance | 0.163 |
| Commercial quantity | 1 | Commercial Unittype | UNIDAD |
| Incoterms | CFR | Brand | S/M |
-
11HS Code
-
18Times
-
88955.78Amount
-
2Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170926 | 9026109000 | - | MADRID | - | ||
| 20170926 | 8538900000 | - | MADRID | - | ||
| 20170926 | 8471800000 | - | MADRID | - | ||
| 20170926 | 8471700000 | - | MADRID | - | ||
| 20170926 | 8471800000 | - | MADRID | - | ||
| 20170926 | 8538900000 | - | MADRID | - | ||
| 20170817 | 8481200090 | - | SAO PAULO-VIRACOPOS APT | - | ||
| 20170926 | 8471700000 | - | MADRID | - | ||
| 20171120 | 8542310000 | - | CHARLES DE GAULLE APT/PARIS | - | ||
| 20171120 | 8517180000 | - | CHARLES DE GAULLE APT/PARIS | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail